MALAMAL PANEL result chart records for daily Satta Matka readers. This page covers MALAMAL chart, MALAMAL panel chart, MALAMAL jodi chart, Deluxe Satta Matka, Deluxe Satta, Deluxe Matka, open-close results and old chart records.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2024 to 26-10-2024 | 45 8 | 78 | 1 2 5 | 15 9 | 57 | 2 5 0 | 14 0 | 57 | 1 6 0 | 30 0 | 34 | 1 3 0 | 24 0 | 69 | 4 5 0 | 35 0 | 81 | 1 4 6 | 15 6 | 62 | 1 4 7 |
| 27-10-2024 to 02-11-2024 | 10 0 | 17 | 4 6 7 | 14 5 | 07 | 2 5 0 | 15 0 | 69 | 4 5 0 | 24 8 | 48 | 1 7 0 | 12 0 | 32 | 1 2 9 | 12 5 | 87 | 1 6 0 | 13 0 | 40 | 4 6 0 |
| 03-11-2024 to 09-11-2024 | 12 8 | 19 | 3 7 9 | 26 9 | 78 | 1 2 5 | 12 4 | 70 | 1 3 6 | 15 0 | 64 | 2 4 8 | 12 5 | 85 | 1 5 9 | 47 8 | 91 | 3 8 0 | 24 0 | 62 | 2 4 6 |
| 10-11-2024 to 16-11-2024 | 15 8 | 47 | 1 2 4 | 13 9 | 39 | 4 6 9 | 26 0 | 81 | 2 9 0 | 56 0 | 16 | 1 2 3 | 45 9 | 82 | 2 4 6 | 37 8 | 82 | 3 9 0 | 78 9 | 44 | 1 4 9 |
| 17-11-2024 to 23-11-2024 | 16 9 | 69 | 4 6 9 | 12 4 | 79 | 3 6 0 | 14 8 | 36 | 1 6 9 | 18 0 | 98 | 1 7 0 | 46 0 | 04 | 1 4 9 | 28 0 | 07 | 3 5 9 | 23 6 | 13 | 3 4 6 |
| 24-11-2024 to 30-11-2024 | 17 0 | 84 | 1 4 9 | 48 0 | 28 | 3 5 0 | 47 0 | 17 | 1 3 3 | 25 9 | 63 | 1 3 9 | 35 6 | 47 | 1 6 0 | 24 5 | 15 | 2 5 8 | 12 3 | 60 | 5 5 0 |
| 01-12-2024 to 07-12-2024 | 25 6 | 36 | 2 4 0 | 45 0 | 97 | 1 6 0 | 26 9 | 70 | 3 7 0 | 47 0 | 11 | 5 6 0 | 46 8 | 85 | 2 5 8 | 26 8 | 69 | 1 8 0 | 13 6 | 09 | 2 8 9 |
| 08-12-2024 to 14-12-2024 | 12 9 | 28 | 2 6 0 | 26 8 | 68 | 1 7 0 | 25 8 | 59 | 4 5 0 | 46 0 | 02 | 2 4 6 | 57 8 | 06 | 2 4 0 | 23 6 | 17 | 4 6 7 | 58 8 | 10 | 4 6 0 |
| 15-12-2024 to 21-12-2024 | 15 8 | 47 | 2 5 0 | 58 0 | 36 | 2 4 0 | 18 9 | 87 | 2 5 0 | 68 8 | 29 | 3 7 9 | 29 0 | 10 | 1 4 5 | 45 8 | 71 | 2 3 6 | 78 9 | 44 | 1 4 9 |
| 22-12-2024 to 28-12-2024 | 12 6 | 92 | 2 4 6 | 48 0 | 24 | 1 4 9 | 49 9 | 21 | 1 1 9 | 58 0 | 30 | 2 8 0 | 24 6 | 25 | 2 5 8 | 39 0 | 28 | 1 2 5 | 12 9 | 29 | 4 5 0 |
| 29-12-2024 to 04-01-2025 | 23 0 | 51 | 2 4 5 | 23 9 | 42 | 2 4 6 | 57 8 | 01 | 2 9 0 | 35 0 | 89 | 4 5 0 | 68 0 | 49 | 2 7 0 | 13 7 | 19 | 4 6 9 | 15 9 | 53 | 5 8 0 |
| 05-01-2025 to 11-01-2025 | 27 8 | 76 | 2 4 0 | 35 6 | 42 | 3 9 0 | 25 0 | 75 | 2 5 8 | 45 0 | 90 | 1 4 5 | 14 6 | 18 | 2 6 0 | 36 8 | 70 | 2 8 0 | 47 9 | 08 | 4 6 8 |
| 12-01-2025 to 18-01-2025 | 36 9 | 87 | 1 7 9 | 45 9 | 81 | 1 4 6 | 14 7 | 24 | 7 8 9 | ** * | ** | * * * | 25 6 | 34 | 2 4 8 | 48 9 | 18 | 1 7 0 | 28 0 | 09 | 2 8 9 |
| 19-01-2025 to 25-01-2025 | ** * | ** | * * * | 14 7 | 24 | 7 8 9 | 28 9 | 98 | 1 2 5 | 14 8 | 36 | 1 2 3 | 45 8 | 71 | 2 4 5 | 12 8 | 11 | 2 3 6 | 28 0 | 01 | 2 4 5 |
| 26-01-2025 to 01-02-2025 | ** * | ** | * * * | 45 9 | 87 | 1 7 9 | 15 9 | 54 | 2 4 8 | 33 7 | 39 | 4 5 0 | 39 0 | 29 | 1 2 6 | 45 6 | 59 | 2 7 0 | 25 6 | 31 | 2 9 0 |
| 02-02-2025 to 08-02-2025 | 38 0 | 17 | 2 5 0 | 56 8 | 98 | 1 2 5 | 24 5 | 19 | 2 7 0 | 57 8 | 01 | 2 9 0 | 23 9 | 47 | 4 6 7 | 25 8 | 56 | 2 4 0 | 15 9 | 53 | 5 8 0 |
| 09-02-2025 to 15-02-2025 | ** * | ** | * * * | 15 8 | 48 | 2 6 0 | 14 9 | 47 | 2 5 0 | 25 6 | 37 | 3 5 9 | 15 9 | 59 | 4 5 0 | 15 8 | 43 | 3 4 6 | 25 9 | 67 | 3 4 0 |
| 16-02-2025 to 22-02-2025 | 12 9 | 24 | 7 8 9 | 25 7 | 41 | 2 4 5 | 45 9 | 81 | 2 3 6 | 25 7 | 40 | 1 9 0 | 67 9 | 28 | 1 7 0 | 35 8 | 67 | 1 2 4 | 14 5 | 07 | 2 5 0 |
| 23-02-2025 to 01-03-2025 | 35 9 | 74 | 2 4 8 | 23 6 | 17 | 2 5 0 | 36 8 | 77 | 3 4 0 | 35 9 | 75 | 2 3 0 | 67 8 | 15 | 2 5 8 | 35 9 | 76 | 1 2 3 | 14 8 | 37 | 1 7 9 |
| 02-03-2025 to 08-03-2025 | 46 9 | 97 | 1 7 9 | 25 6 | 39 | 4 6 9 | 68 9 | 34 | 1 4 9 | 45 9 | 85 | 2 3 0 | 15 6 | 27 | 1 2 4 | 35 8 | 60 | 1 2 7 | 18 9 | 84 | 1 3 0 |
| 09-03-2025 to 15-03-2025 | 28 9 | 91 | 1 4 6 | 15 9 | 59 | 4 6 9 | 12 6 | 97 | 2 5 0 | 57 0 | 29 | 1 8 0 | 25 6 | 31 | 2 3 6 | ** * | ** | * * * | 68 0 | 46 | 1 2 3 |
| 16-03-2025 to 22-03-2025 | 26 9 | 74 | 2 4 8 | 67 9 | 26 | 1 2 3 | 23 6 | 17 | 1 6 0 | 56 9 | 07 | 1 6 0 | 56 0 | 11 | 2 9 0 | 45 9 | 81 | 2 3 6 | 28 9 | 91 | 2 9 0 |
| 23-03-2025 to 29-03-2025 | ** * | ** | * * * | 28 9 | 94 | 2 4 8 | 67 9 | 24 | 7 8 9 | 28 0 | 03 | 3 4 6 | 24 5 | 17 | 2 5 0 | 25 8 | 54 | 1 4 9 | 26 9 | 71 | 5 6 0 |
| 30-03-2025 to 05-04-2025 | 25 6 | 3 | 56 9 | 06 | 1 2 3 | 15 6 | 24 | 1 4 9 | 23 6 | 18 | 1 2 5 | 24 8 | 41 | 1 4 6 | 23 6 | 16 | 1 7 8 | 56 7 | 87 | 1 2 4 | |
| 06-04-2025 to 12-04-2025 | ** * | ** | * * * | 14 7 | 27 | 1 2 4 | 78 9 | 45 | 2 3 0 | ** * | ** | * * * | 67 0 | 37 | 1 2 4 | 67 8 | 14 | 7 8 9 | 45 9 | 87 | 1 7 9 |
| 13-04-2025 to 19-04-2025 | ** * | ** | * * * | 38 0 | 14 | 7 8 9 | 35 9 | 72 | 1 2 9 | 56 8 | 98 | 3 5 0 | 36 9 | 84 | 2 4 8 | 25 9 | 67 | 2 5 0 | 36 8 | 71 | 1 4 6 |
| 20-04-2025 to 26-04-2025 | ** * | ** | * * * | ** * | ** | * * * | 36 8 | 72 | 2 4 6 | 15 6 | 27 | 3 4 0 | 67 0 | 38 | 8 0 0 | 67 8 | 19 | 4 6 9 | ** * | ** | * * * |
| 27-04-2025 to 03-05-2025 | ** * | ** | * * * | 25 6 | 37 | 4 6 7 | 68 9 | 35 | 2 3 0 | 36 8 | 71 | 1 4 6 | 55 9 | 97 | 1 7 9 | 36 8 | 74 | 2 4 8 | 12 6 | 91 | 1 4 6 |
| 04-05-2025 to 10-05-2025 | ** * | ** | * * * | 12 3 | 69 | 4 6 9 | 68 9 | 37 | 1 7 9 | 23 6 | 15 | 2 5 8 | 26 9 | 74 | 1 4 9 | 35 6 | 49 | 3 7 9 | 25 5 | 25 | 2 3 0 |
| 11-05-2025 to 17-05-2025 | 10 0 | 18 | 4 6 8 | 12 6 | 93 | 3 0 0 | 26 9 | 73 | 3 4 6 | 88 0 | 60 | 1 4 5 | 14 7 | 25 | 2 5 8 | 13 6 | 04 | 2 4 8 | ** * | ** | * * * |
| 19-05-2025 to 25-05-2025 | 45 8 | 78 | 1 7 0 | 50 0 | 50 | 1 9 0 | 15 9 | 51 | 2 4 5 | 23 3 | 80 | 2 2 6 | 56 8 | 97 | 1 7 9 | 56 8 | 98 | 3 5 0 | 45 8 | 78 | 1 2 5 |
| 26-05-2025 to 01-06-2025 | 36 8 | 73 | 5 8 0 | 36 6 | 58 | 8 0 0 | 23 6 | 15 | 2 5 8 | 80 0 | 81 | 1 4 6 | 12 3 | 61 | 1 1 9 | 56 8 | 91 | 1 4 6 | 35 6 | 49 | 3 7 9 |
| 02-06-2025 to 08-06-2025 | 23 3 | 82 | 2 4 6 | 25 6 | 36 | 2 4 0 | 45 9 | 89 | 4 5 0 | 28 8 | 87 | 2 7 8 | 57 8 | 09 | 2 7 0 | 36 9 | 86 | 1 6 9 | 69 0 | 51 | 2 4 5 |
| 10-06-2025 to 16-06-2025 | 36 9 | 86 | 1 6 9 | 15 6 | 24 | 1 4 9 | 23 6 | 18 | 1 7 0 | 12 5 | 83 | 5 8 0 | 45 8 | 74 | 2 4 8 | 67 8 | 19 | 4 6 9 | 12 5 | 83 | 5 8 0 |
| 17-06-2025 to 23-06-2025 | 68 9 | 39 | 1 2 6 | 45 9 | 81 | 1 4 6 | 68 0 | 45 | 2 3 0 | 68 9 | 39 | 1 2 6 | 56 8 | 97 | 1 7 9 | 68 9 | 39 | 1 2 6 | 55 8 | 89 | 1 3 5 |
| 24-06-2025 to 30-06-2025 | 14 5 | 01 | 2 9 0 | 14 5 | 01 | 2 9 0 | 69 9 | 40 | 2 3 5 | 37 7 | 70 | 4 6 0 | 56 9 | 07 | 2 5 0 | 58 8 | 15 | 4 5 6 | 25 6 | 31 | 2 9 0 |
| 03-07-2025 to 09-07-2025 | 44 5 | 39 | 2 3 4 | 56 8 | 97 | 1 7 9 | 25 8 | 58 | 2 6 0 | 68 9 | 39 | 1 2 6 | 68 0 | 45 | 2 3 0 | 15 8 | 48 | 2 6 0 | 56 8 | 91 | 1 4 6 |
| 11-07-2025 to 17-07-2025 | 36 0 | 96 | 1 6 9 | 78 9 | 40 | 2 8 0 | 57 8 | 09 | 2 7 0 | 47 8 | 95 | 6 9 0 | 25 6 | 31 | 2 9 0 | 78 0 | 52 | 1 2 9 | 45 8 | 74 | 2 4 8 |
| 28/07/25 to 03/08/25 | 1 2 3 | 65 | 2 3 0 | 1 5 0 | 62 | 2 2 8 | 1 2 0 | 39 | 1 4 4 | 1 7 7 | 59 | 5 5 9 | 2 2 6 | 08 | 8 0 0 | 1 2 2 | 53 | 7 8 8 | 6 9 0 | 52 | 3 3 6 |
| 04/08/25 to 10/08/25 | 5 7 0 | 28 | 9 9 0 | 1 0 0 | 11 | 1 3 7 | 2 7 7 | 68 | 1 1 6 | 3 3 5 | 15 | 5 5 5 | 4 6 6 | 60 | 5 6 9 | 2 3 4 | 99 | 3 8 8 | 1 1 7 | 93 | 1 3 9 |
| 11/08/25 to 17/08/25 | 2 4 9 | 50 | 5 5 0 | 2 4 8 | 49 | 4 5 0 | 8 9 0 | 78 | 8 0 0 | 2 8 0 | 02 | 2 0 0 | 5 7 9 | 15 | 6 9 0 | 4 8 8 | 08 | 5 6 7 | 1 6 6 | 37 | 1 6 0 |
| 18/08/25 to 24/08/25 | 7 0 0 | 79 | 2 2 5 | 1 3 4 | 87 | 1 1 5 | 4 4 0 | 81 | 4 7 0 | 1 4 9 | 43 | 4 9 0 | 3 4 5 | 22 | 1 1 0 | 1 2 2 | 53 | 5 8 0 | 1 1 6 | 80 | 1 3 6 |
| 25/08/25 to 31/08/25 | 6 6 7 | 95 | 4 4 7 | 1 5 6 | 23 | 1 2 0 | 2 5 7 | 48 | 1 7 0 | 2 2 6 | 07 | 1 2 4 | 6 6 8 | 00 | 4 7 9 | 4 5 0 | 97 | 1 1 5 | 4 6 0 | 02 | 3 4 5 |
| 01/09/25 to 07/09/25 | 2 7 8 | 76 | 3 3 0 | 1 4 8 | 36 | 4 6 6 | 6 8 0 | 41 | 3 8 0 | 2 8 8 | 87 | 4 6 7 | 6 7 0 | 36 | 4 6 6 | 1 2 5 | 86 | 2 4 0 | 4 5 6 | 52 | 7 7 8 |
| 08/09/25 to 14/09/25 | 3 5 0 | 84 | 1 1 2 | 1 5 8 | 42 | 5 7 0 | 1 3 4 | 88 | 5 6 7 | 1 4 0 | 58 | 5 5 8 | 1 6 0 | 70 | 3 8 9 | 3 3 7 | 30 | 1 4 5 | 1 1 3 | 57 | 8 9 0 |
| 15/09/25 to 21/09/25 | 2 3 7 | 22 | 6 6 0 | 1 2 0 | 35 | 8 8 9 | 3 6 0 | 91 | 3 4 4 | 2 9 0 | 19 | 4 6 9 | 1 3 5 | 90 | 5 7 8 | 3 8 9 | 03 | 2 4 7 | 3 4 8 | 50 | 1 1 8 |
| 22/09/25 to 28/09/25 | 2 4 6 | 24 | 2 2 0 | 3 4 0 | 71 | 6 7 8 | 2 4 4 | 02 | 1 3 8 | 6 9 0 | 54 | 4 0 0 | 1 7 9 | 76 | 4 4 8 | 3 5 8 | 66 | 1 6 9 | 9 9 0 | 84 | 1 5 8 |
| 29/09/25 to 05/10/25 | 7 0 0 | 79 | 2 2 5 | 1 6 0 | 70 | 2 3 5 | 9 0 0 | 96 | 3 5 8 | 0 0 0 | 09 | 3 6 0 | 6 0 0 | 65 | 2 6 7 | 1 1 4 | 65 | 1 4 0 | 7 7 8 | 29 | 5 5 9 |
| 06/10/25 to 12/10/25 | 4 4 0 | 81 | 4 7 0 | 2 3 6 | 18 | 1 1 6 | 1 2 5 | 89 | 3 6 0 | 1 1 5 | 77 | 2 6 9 | 2 5 7 | 47 | 1 6 0 | 4 9 9 | 28 | 5 6 7 | 2 6 0 | 89 | 1 3 5 |
| 13/10/25 to 19/10/25 | 6 6 8 | 05 | 2 5 8 | 1 3 8 | 25 | 7 8 0 | 3 5 6 | 47 | 2 2 3 | 3 4 6 | 37 | 8 9 0 | 1 4 0 | 57 | 1 2 4 | 2 5 7 | 44 | 4 5 5 | 2 3 0 | 53 | 6 7 0 |
| 20/10/25 to 26/10/25 | 3 3 4 | 06 | 6 0 0 | 8 8 0 | 64 | 7 8 9 | 1 4 6 | 17 | 5 5 7 | 1 7 8 | 68 | 2 3 3 | 1 2 5 | 88 | 4 4 0 | 1 6 0 | 73 | 4 4 5 | 3 3 8 | 49 | 4 7 8 |
| 27/10/25 to 02/11/25 | 1 2 2 | 50 | 1 2 7 | 6 9 9 | 40 | 1 1 8 | 3 7 0 | 06 | 3 5 8 | 5 5 0 | 04 | 4 4 6 | 2 3 6 | 16 | 8 8 0 | 1 0 0 | 12 | 1 2 9 | |||
| 03/11/25 to 09/11/25 | 3 4 6 | 38 | 1 7 0 | 1 7 9 | 78 | 5 5 8 | 5 6 9 | 03 | 7 7 9 | 2 6 0 | 86 | 7 9 0 | 4 6 8 | 81 | 1 4 6 | 2 7 7 | 64 | 1 5 8 | 2 2 6 | 05 | 1 2 2 |
| 10/11/25 to 16/11/25 | 1 3 7 | 17 | 2 2 3 | 1 2 3 | 66 | 8 9 9 | 1 4 4 | 99 | 2 7 0 | 5 6 9 | 02 | 4 9 9 | 1 4 0 | 52 | 1 1 0 | 4 8 8 | 00 | 1 9 0 | 2 6 8 | 68 | 4 5 9 |
| 17/11/25 to 23/11/25 | 4 8 9 | 12 | 2 3 7 | 2 5 6 | 37 | 7 0 0 | 1 5 5 | 13 | 5 8 0 | 1 1 2 | 49 | 2 2 5 | 2 3 3 | 85 | 4 5 6 | 1 2 3 | 69 | 4 6 9 | 1 8 8 | 78 | 1 2 5 |
| 24/11/25 to 30/11/25 | 5 5 0 | 00 | 1 2 7 | 1 7 8 | 61 | 2 4 5 | 1 3 6 | 04 | 3 3 8 | 3 7 7 | 79 | 1 3 5 | 6 6 9 | 18 | 5 5 8 | 4 6 0 | 02 | 2 4 6 | 7 8 9 | 40 | 1 2 7 |
| 01/12/25 to 07/12/25 | 5 8 8 | 10 | 1 9 0 | 2 3 0 | 55 | 1 7 7 | 2 8 0 | 03 | 3 5 5 | 3 3 9 | 57 | 4 6 7 | 7 7 0 | 44 | 1 3 0 | 6 8 0 | 40 | 5 7 8 | 6 7 9 | 27 | 4 5 8 |
| 08/12/25 to 14/12/25 | 2 2 7 | 12 | 3 4 5 | 7 7 9 | 34 | 4 5 5 | 1 7 0 | 81 | 2 9 0 | 4 5 6 | 48 | 5 6 7 | 3 5 6 | 47 | 3 4 0 | 2 3 7 | 27 | 2 5 0 | 4 9 9 | 29 | 5 6 8 |
| 15/12/25 to 21/12/25 | 2 6 0 | 88 | 2 7 9 | 3 3 0 | 65 | 1 4 0 | 1 3 5 | 90 | 1 2 7 | 7 8 9 | 47 | 1 6 0 | 5 8 0 | 31 | 3 9 9 | 5 8 8 | 10 | 2 8 0 | 1 3 7 | 11 | 4 8 9 |
| 22/12/25 to 28/12/25 | 4 5 9 | 89 | 5 5 9 | 3 3 4 | 00 | 5 6 9 | 1 2 6 | 90 | 2 3 5 | 7 9 0 | 61 | 1 4 6 | 1 4 5 | 04 | 1 1 2 | 2 9 9 | 07 | 3 4 0 | 5 0 0 | 54 | 1 3 0 |
| 29/12/25 to 04/01/26 | 6 6 8 | 01 | 1 3 7 | 2 6 6 | 40 | 1 9 0 | 3 5 5 | 38 | 9 9 0 | 1 3 8 | 27 | 3 4 0 | 4 4 7 | 53 | 1 4 8 | 1 2 5 | 87 | 2 7 8 | 5 7 9 | 11 | 2 9 0 |
| 05/01/26 to 11/01/26 | 1 7 8 | 67 | 3 7 7 | 8 0 0 | 84 | 7 7 0 | 2 4 7 | 36 | 5 5 6 | 3 8 0 | 15 | 2 5 8 | 1 3 5 | 92 | 1 2 9 | 1 6 7 | 43 | 7 7 9 | 1 9 0 | 07 | 2 2 3 |
| 12/01/26 to 18/01/26 | 3 6 0 | 98 | 1 3 4 | 7 0 0 | 74 | 1 4 9 | 1 6 0 | 77 | 2 7 8 | 4 5 8 | 75 | 2 3 0 | 2 3 6 | 17 | 2 2 3 | 2 2 3 | 76 | 2 4 0 | 2 3 3 | 81 | 2 4 5 |
| 19/01/26 to 25/01/26 | 1 6 8 | 57 | 5 5 7 | 1 2 8 | 18 | 3 5 0 | 2 5 6 | 34 | 1 3 0 | 1 1 7 | 96 | 1 2 3 | 2 5 0 | 73 | 1 6 6 | 2 0 0 | 28 | 1 3 4 | 1 5 0 | 61 | 2 9 0 |
| 26/01/26 to 01/02/26 | 5 0 0 | 55 | 1 1 3 | 3 8 0 | 12 | 1 5 6 | 1 4 4 | 93 | 6 7 0 | 4 4 5 | 31 | 4 8 9 | 1 9 0 | 01 | 6 6 9 | 2 2 6 | 05 | 2 3 0 | 5 7 9 | 17 | 2 5 0 |
| 02/02/26 to 08/02/26 | 1 7 7 | 56 | 2 4 0 | 3 4 5 | 26 | 3 4 9 | 4 4 9 | 71 | 1 2 8 | 4 5 7 | 67 | 3 6 8 | 1 8 0 | 91 | 6 7 8 | 3 8 9 | 06 | 3 3 0 | 3 6 0 | 91 | 1 2 8 |
| 09/02/26 to 15/02/26 | 3 7 7 | 77 | 7 0 0 | 1 3 8 | 23 | 1 3 9 | 1 9 0 | 05 | 3 4 8 | 1 6 6 | 30 | 5 6 9 | 2 4 4 | 03 | 2 3 8 | 4 5 6 | 55 | 1 6 8 | 5 6 9 | 08 | 5 6 7 |
| 16/02/26 to 22/02/26 | 1 1 9 | 10 | 1 2 7 | 5 8 9 | 29 | 3 6 0 | 1 7 0 | 81 | 1 2 8 | 2 4 7 | 31 | 4 8 9 | 5 5 7 | 70 | 1 9 0 | 4 7 7 | 89 | 1 3 5 | 6 8 9 | 30 | 1 9 0 |
| 23/02/26 to 01/03/26 | 2 3 0 | 58 | 3 5 0 | 2 2 3 | 77 | 1 6 0 | 7 0 0 | 76 | 2 4 0 | 3 5 8 | 67 | 3 6 8 | 6 8 8 | 22 | 1 5 6 | 1 4 8 | 32 | 6 7 9 | 3 6 0 | 93 | 1 3 9 |
| 02/03/26 to 08/03/26 | 1 2 3 | 69 | 6 6 7 | 4 8 0 | 26 | 2 4 0 | 4 5 5 | 44 | 8 8 8 | 5 6 7 | 84 | 5 9 0 | 3 6 8 | 77 | 5 5 7 | 1 2 6 | 94 | 4 4 6 | 2 8 0 | 02 | 4 8 0 |
| 09/03/26 to 15/03/26 | 4 0 0 | 48 | 1 2 5 | 1 6 8 | 53 | 5 8 0 | 1 6 7 | 40 | 2 3 5 | 2 3 4 | 96 | 3 4 9 | 1 4 6 | 10 | 3 7 0 | 2 7 0 | 98 | 1 3 4 | 5 6 0 | 18 | 4 5 9 |
| 16/03/26 to 22/03/26 | 1 3 9 | 31 | 1 3 7 | 1 2 4 | 73 | 1 5 7 | 6 9 9 | 40 | 6 6 8 | 2 6 0 | 86 | 7 9 0 | 5 5 0 | 07 | 1 2 4 | 3 7 9 | 95 | 3 4 8 | 1 1 8 | 09 | 2 3 4 |
| 23/03/26 to 29/03/26 | 7 9 0 | 61 | 2 3 6 | 1 2 9 | 21 | 1 1 9 | 5 7 0 | 28 | 1 3 4 | 2 2 5 | 99 | 1 8 0 | 1 3 6 | 04 | 1 5 8 | 1 3 8 | 27 | 2 6 9 | 5 7 7 | 95 | 2 3 0 |
| 30/03/26 to 05/04/26 | 2 7 8 | 75 | 2 4 9 | 1 3 0 | 49 | 2 3 4 | 5 7 0 | 26 | 3 5 8 | 3 7 0 | 00 | 5 7 8 | 4 8 9 | 15 | 4 5 6 | 2 3 9 | 43 | 3 3 7 | 1 3 3 | 79 | 1 3 5 |
| 06/04/26 to 12/04/26 | 1 4 5 | 08 | 1 8 9 | 1 6 8 | 56 | 8 8 0 | 6 7 7 | 08 | 3 6 9 | 4 5 0 | 94 | 6 8 0 | 1 4 7 | 21 | 3 8 0 | 3 8 8 | 96 | 8 9 9 | 1 1 5 | 79 | 9 0 0 |
| 13/04/26 to 19/04/26 | 4 8 0 | 22 | 6 6 0 | 1 3 7 | 10 | 1 9 0 | 3 4 7 | 48 | 1 7 0 | 2 2 4 | 82 | 6 7 9 | 5 8 8 | 18 | 5 6 7 | 2 5 7 | 44 | 3 3 8 | 4 7 0 | 18 | 1 1 6 |
| 20/04/26 to 26/04/26 | 1 6 9 | 64 | 3 5 6 | 6 9 9 | 47 | 4 5 8 | 2 3 5 | 05 | 2 5 8 | 1 8 8 | 77 | 1 6 0 | 1 8 9 | 86 | 2 4 0 | 3 4 0 | 73 | 5 8 0 | 2 9 0 | 15 | 4 4 7 |
| 27/04/26 to 03/05/26 | 1 3 8 | 22 | 4 8 0 | 3 4 8 | 58 | 4 4 0 | 5 6 8 | 91 | 1 0 0 | 2 0 0 | 25 | 6 9 0 | 3 3 9 | 52 | 4 9 9 | 1 1 0 | 21 | 4 8 9 | 4 8 8 | 06 | 2 4 0 |
| 04/05/26 to 10/05/26 | 1 2 8 | 13 | 5 8 0 | 7 8 9 | 44 | 5 9 0 | 5 7 8 | 07 | 3 7 7 | 1 9 9 | 99 | 2 7 0 | 6 0 0 | 61 | 5 8 8 | 1 2 4 | 76 | 1 5 0 | 4 6 0 | 07 | 4 5 8 |
| 11/05/26 to 17/05/26 | 1 5 7 | 34 | 1 5 8 | 2 5 8 | 57 | 1 8 8 | 1 4 0 | 55 | 1 1 3 | 1 3 9 | 35 | 4 5 6 | 6 7 7 | 08 | 1 2 5 | 1 2 7 | 08 | 5 6 7 | 1 6 0 | 75 | 4 5 6 |
| 18/05/26 to 24/05/26 | 1 3 9 | 38 | 3 5 0 | 2 3 0 | 54 | 1 5 8 | 1 2 3 | 60 | 5 7 8 | 2 6 0 | 85 | 2 3 0 | 1 2 6 | 92 | 2 4 6 | 4 6 0 | 03 | 6 7 0 | 1 2 3 | 69 | 1 9 9 |
| 25/05/26 to 31/05/26 | 3 0 0 | 34 | 4 5 5 | 1 1 0 | 20 | 1 1 8 | 2 6 7 | 54 | 7 8 9 | 5 7 7 | 98 | 1 7 0 | 8 8 8 | 46 | 1 7 8 | 7 8 0 | 53 | 2 2 9 | 3 5 6 | 49 | 2 3 4 |
| 01/06/26 to 07/06/26 | 1 7 8 | 61 | 1 2 8 | 6 6 8 | 09 | 1 3 5 | 2 3 8 | 31 | 1 3 7 | 1 3 4 | 84 | 4 5 5 | 2 7 0 | 95 | 7 9 9 | 3 3 6 | 26 | 1 5 0 | 1 2 6 | 95 | 4 4 7 |
| 08/06/26 to 14/06/26 | 1 5 6 | 27 | 1 7 9 | 5 6 9 | 09 | 3 6 0 | 6 7 7 | 04 | 1 5 8 | 2 6 6 | 48 | 2 2 4 | 7 0 0 | 78 | 3 6 9 | 7 9 0 | 66 | 8 9 9 | 2 5 8 | 50 | 1 2 7 |
| 15/06/26 to 21/06/26 | 8 8 0 | 62 | 1 2 9 | 3 3 0 | 67 | 3 4 0 | 2 3 5 | 01 | 3 4 4 | 6 6 7 | 98 | 2 7 9 | 1 7 9 | 73 | 7 7 9 | 3 4 8 | 54 | 7 8 9 | 2 9 9 | 06 | 3 4 9 |
| 22/06/26 to 28/06/26 | 2 4 0 | 65 | 7 8 0 | 2 7 8 | 72 | 6 7 9 | 5 7 8 | 02 | 2 4 6 | 1 3 8 | 24 | 7 8 9 | 2 4 4 | 01 | 3 8 0 | 1 4 9 | 44 | 3 3 8 | 1 3 6 | 09 | 1 9 9 |
| 29/06/26 to 05/07/26 | 2 9 9 | 06 | 2 4 0 | 2 2 7 | 17 | 1 6 0 | 2 3 4 | 98 | 1 7 0 | 9 9 0 | 84 | 6 8 0 | 5 6 6 | 77 | 2 5 0 | 1 5 8 | 46 | 6 0 0 | 1 5 0 | 69 | 3 6 0 |
| 06/07/26 to 12/07/26 | 4 6 6 | 64 | 2 4 8 | 4 0 0 | 44 | 5 9 0 | 1 7 7 | 57 | 1 6 0 | 1 6 7 | 44 | 6 8 0 | 1 2 3 | 60 | 3 3 4 | 5 5 7 | 73 | 2 3 8 | 1 3 7 | 10 | 5 6 9 |
| 13/07/26 to 19/07/26 | 4 9 0 | 37 | 1 1 5 | 2 5 0 | 74 | 3 3 8 | 6 7 0 | 39 | 5 5 9 | 2 6 6 | 49 | 3 8 8 | 1 4 7 | 28 | 2 8 8 | 1 8 0 | 97 | 1 7 9 | 4 7 8 | 93 | 2 3 8 |
| 20/07/26 to 26/07/26 | 4 4 9 | 70 | 3 7 0 | 2 2 7 | 14 | 4 5 5 | 4 6 0 | 08 | 1 2 5 | 4 5 6 | 50 | 1 1 8 | 6 8 0 | 45 | 2 5 8 | 8 9 9 | 61 | 5 7 9 | 7 8 0 | 54 | 2 4 8 |
| 27/07/26 to 02/08/26 | 9 0 0 | 97 | 3 4 0 | 1 1 2 | 43 | 1 2 0 | 1 3 6 | 06 | 2 4 0 | 6 7 0 | 32 | 1 3 8 | 5 5 8 | 86 | 1 5 0 | 2 8 0 | 07 | 8 9 0 | 4 7 0 | 13 | 7 7 9 |
